APPLICATION
Field
Electronic products, daily necessities, packaging, gift, craft, auto parts, digital products, communication goods, building materials, electrical appliances, kitchenware, jewelry, sanitary ware, medical apparatus, advertising making, photovoltaic product, commodity, hardware, and so on.
Material
All metal: Stainless steel, copper, aluminum, gold, silver, titanium, alloy, etc.
Some non-metal: ABS, PVC, acrylic (non-transparent), ceramic, EP, HDPE, PC, plastic alloy, ink and paint face, etc.
DETAILS
CONFIGURATION
TECHNOLOGY PARAMETERS
PACKING & SHIPPING
We support travelling luggage packing, the luggage can be recycle used as worktable, and also support wooden box packing.
INSTALL
DON'T NEED ANY INSTALL AFTER GETTING THE MACHINE, YOU CAN USE DIRECTLY.
CONTACT US/ONLINE SERVICE:
Send your inquiry by following message box, we will get an artificial feedback immidiately:
Field
Electronic products, daily necessities, packaging, gift, craft, auto parts, digital products, communication goods, building materials, electrical appliances, kitchenware, jewelry, sanitary ware, medical apparatus, advertising making, photovoltaic product, commodity, hardware, and so on.
Material
All metal: Stainless steel, copper, aluminum, gold, silver, titanium, alloy, etc.
Some non-metal: ABS, PVC, acrylic (non-transparent), ceramic, EP, HDPE, PC, plastic alloy, ink and paint face, etc.
DETAILS
CONFIGURATION
PARTS NAME | CONFIGURATION | STATE | REMARK |
Laser source | 20W or 30W or 50W | Optional | CKD-PLMN-20 installs 20W laser source |
CKD-PLMN-30 is installs 30W laser source | |||
CKD-PLMN-50 is installs 50W laser source | |||
Marking scope recommend | CKD-PLMN-20 | 100*100mm | Big marking scope weaken laser power, there are suitable recommend for you. |
CKD-PLMN-30 | Optional: 100*100/150*150/200*200mm | ||
CKD-PLMN-50 | Optional: 100*100/150*150/200*200/300*300mm | ||
Computer | Window 7 | With, mini industry PC, strong enough | Computer, mouse, keyboard are on machine, very convenient |
Computer language: English as basic, you can choose your language after receiving. | |||
Marking Software | EzCad | Language: English, Chinese, Korean, Japanese | |
Control Board | BJJCZ | Original newest version | |
Galvonameter | Digital scanehead | Speed: 1-7000 | |
Rotary | Chuck diameter: 50mm | Optional part, for jewelry marking | |
Chuck diameter: 80mm | Optional part, for tuber or column marking | ||
Chuck diameter: 100mm | Optional part, for bigger column, cup, bottle, etc. | ||
Foot switch | With | Standard attchment, every type with | |
CD | With | Standard attchment, every type with | With marking software inside |
Training video | With | Send traning video link after receiving machine | |
Focusing toole | With | One LED on machine or two LED on galvanometer | Help you find right focus easily, standard attchment, every type with |
TECHNOLOGY PARAMETERS
Parameters | Unit | Data | Data | Data |
Type | CKD-PLMN-20 | CKD-PLMN-30 | CKD-PLMN-50 | |
Laser Average Output Power | W | 21±1 | 31±1 | 51±1 |
Laser Type | Fiber Laser | Fiber Laser | Fiber Laser | |
Central Wavelength | Nm | 1064 | 1064 | 1064 |
Repetition Frequency | kHz | 20-80 | 30-80 | 50-100 |
Beam Quality | M2 | <1.6 | <1.6 | <1.6 |
Focus Spot Diameter | mm | <0.01 | <0.01 | <0.01 |
Max. Power of Single Pulse | Mj | 1±0.05@20kHz | 1±0.05@30kHz | 1±0.05@30kHz |
Life-span of Fiber Laser Module | Hrs | ≥100, 000 | ≥100, 000 | ≥100, 000 |
Marking Speed of Single Line | mm/s | <9000 | <9000 | <9000 |
Temperature of Operation Environment | ºC | 0-40 | 0-40 | 0-40 |
Cooling Mode | Air Cooling | Air Cooling | Air Cooling | |
Control board and software | EzCad2 | EzCad2 | EzCad2 | |
Computer Operation System | Windows 7/8/10 | Windows 7/8/10 | Windows 7/8/10 | |
Computer Requested | Choosable | Choosable | Choosable | |
Power Source Requirement | 90-240V/50-60Hz/2kVA | 90-240V/50-60Hz/2kVA | 90-240V/50-60Hz/2kVA |
PACKING & SHIPPING
We support travelling luggage packing, the luggage can be recycle used as worktable, and also support wooden box packing.
Type | Dimension of luggage packing (mm) | Weight of luggage packing (Kg) | Dimension of wooden box packing (mm) | Weight of wooden box packing (mm) |
CKD-PLMN-20/30 | 56*72*105 | 65 | 88*79*115 | 75 |
CKD-PLMN-50 | 56*72*105 | 67 | 88*79*115 | 77 |
INSTALL
DON'T NEED ANY INSTALL AFTER GETTING THE MACHINE, YOU CAN USE DIRECTLY.
CONTACT US/ONLINE SERVICE:
Send your inquiry by following message box, we will get an artificial feedback immidiately: